Usage Statistics for tasfiyeab-masoumi.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for tasfiyeab-masoumi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 30 3 1 1 28 24 1 1 3 30
Jun 2025 522 35 133 14 937 21714 442 4000 1059 15677
May 2025 556 38 141 20 824 22242 642 4388 1198 17243
Apr 2025 277 37 76 20 597 15582 606 2296 1116 8336
Mar 2025 177 35 49 19 571 14740 596 1540 1095 5497
Feb 2025 160 31 44 14 436 12225 413 1252 892 4487
Jan 2025 81 30 31 15 523 10844 465 962 956 2540
Dec 2024 70 23 35 12 427 7708 387 1106 736 2174
Nov 2024 91 21 25 12 430 7825 377 764 634 2758
Oct 2024 64 15 24 8 334 4737 250 771 476 1994
Sep 2024 35 17 14 9 398 5091 299 443 521 1055
Aug 2024 71 19 20 11 399 7123 355 650 617 2207
Totals 129855 4833 18173 9303 63998


Generated by Webalizer Version 2.23