Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 464 | 35 | 103 | 19 | 221 | 5756 | 199 | 1036 | 359 | 4642 |
Apr 2025 | 277 | 37 | 76 | 20 | 597 | 15582 | 606 | 2296 | 1116 | 8336 |
Mar 2025 | 177 | 35 | 49 | 19 | 571 | 14740 | 596 | 1540 | 1095 | 5497 |
Feb 2025 | 160 | 31 | 44 | 14 | 436 | 12225 | 413 | 1252 | 892 | 4487 |
Jan 2025 | 81 | 30 | 31 | 15 | 523 | 10844 | 465 | 962 | 956 | 2540 |
Dec 2024 | 70 | 23 | 35 | 12 | 427 | 7708 | 387 | 1106 | 736 | 2174 |
Nov 2024 | 91 | 21 | 25 | 12 | 430 | 7825 | 377 | 764 | 634 | 2758 |
Oct 2024 | 64 | 15 | 24 | 8 | 334 | 4737 | 250 | 771 | 476 | 1994 |
Sep 2024 | 35 | 17 | 14 | 9 | 398 | 5091 | 299 | 443 | 521 | 1055 |
Aug 2024 | 71 | 19 | 20 | 11 | 399 | 7123 | 355 | 650 | 617 | 2207 |
Jul 2024 | 107 | 21 | 47 | 12 | 461 | 9476 | 393 | 1468 | 678 | 3345 |
Jun 2024 | 148 | 31 | 51 | 16 | 499 | 13115 | 503 | 1552 | 936 | 4463 |
Totals | 114222 | 4843 | 13840 | 9016 | 43498 | |||||
Generated by Webalizer Version 2.23 |